Kyiv City State
Administration
Kyiv
Investment
Agency
FOREIGN TRADE
In 2019, the volume of foreign trade in goods amounted to $38 181.7 million USD (13.0% more than in 2018). Exports increased by 21,9% compared to 2018 (in the country - increased by 5.7%) and amounted to $12,491.4 million USD (25.0% of the national volume).
Growth (decrease) in exports of goods during 2015-2019 (percentages (%) to the corresponding period of the previous year, the aggregate sum)
COMMODITY STRUCTURE OF EXPORT IN 2019
Exports | |||
million USD | percentage to 2018 | percentage to the general volume | |
Total | 12 491,4 | 121,9 | 100,0 |
including | |||
Products of vegetable origin | 5 852,2 | 142,3 | 46,8 |
Fats and oils of animal or vegetable origin | 2 495,0 | 105,8 | 20,0 |
Ready food products | 1 120,9 | 119,0 | 9,0 |
Precious metals and articles thereof | 503,8 | 91,1 | 4,0 |
Products of the chemical and related industries | 494,7 | 113,0 | 4,0 |
Machines, equipment, and mechanisms; electrical equipment | 468,9 | 100,7 | 3,8 |
Mineral products | 439,3 | 139,8 | 3,5 |
Wood and wood products | 163,6 | 102,3 | 1,3 |
Animals; products of animal origin | 131,6 | 94,9 | 1,1 |
Various industrial goods | 111,4 | 96,4 | 0,9 |
Imports - increased by 9.2% compared to 2018 (an increase of 6.3% in Ukraine) and amounted to $25,690.3million USD (42.3% of the national volume).
Growth (decrease) in imports of goods during 2015-2019 (percentages (%) to the corresponding period of the previous year, as a result of growing)
COMMODITY STRUCTURE OF IMPORT IN 2019
Imports | |||
million USD | percentage to 2018 | percentage to the general volume | |
Total | 25 690,3 | 109,2 | 100,0 |
including | |||
Machines, equipment, and mechanisms; electrical equipment | 6 611,0 | 111,5 | 25,7 |
Products of the chemical and related industries | 4 594,5 | 108,9 | 17,9 |
Mineral products | 4 129,8 | 102,0 | 16,1 |
Ground vehicles, aircraft, floating means | 2 460,8 | 115,7 | 9,6 |
Polymer materials, plastics, and articles thereof | 1 335,5 | 104,0 | 5,2 |
Ready food products | 1 141,9 | 118,3 | 4,4 |
Precious metals and articles thereof | 1 075,3 | 104,7 | 4,2 |
Textile materials and textiles | 803,5 | 114,0 | 3,1 |
Products of vegetable origin | 751,7 | 108,2 | 2,9 |
Optical and photographic devices and apparatus | 703,3 | 114,2 | 2,7 |
In 2019, the negative balance amounted to $13,198.3 million USD (in 2018 it is also negative – $13,288.3 mln. USD). The export coverage ratio was 0.49 (in 2018 - 0.44).
Data source: Main Department of Statistics in Kyiv http://kyiv.ukrstat.gov.ua