Kyiv City State
Administration
Kyiv
Investment
Agency
X
Project status |
|
Legal basis | Order of the Kyiv City State Administration from January 08, 2020, № 10. |
Project description | The project envisages the demolition of a non-residential building (690.8 m2) and the construction of a medical facility on Blvd. Igor Shamo, 15-A in the Dniprovskyi district of Kyiv on a land plot with an approximate area of 0.1466 hectares. |
Address | 15-A Ihor Shamo boulevard, Dniprovskyi district, Kyiv. |
Location | The investment object is located in the Dniprovskyi district of Kyiv and borders multi-storey residential buildings and educational institutions. Proximity to public transport - 350 m. |
Investor | LLC "PHARMASCO" |
Technical and economic indicators*
Name | Indicator |
Approximate land area, ha | 0.1466 |
Existing real estate, (subject to demolition), m2 | 690.8 |
Build-up area (project), m2 | 395 |
GLA (project), m2 | 1,430.3 |
GBA (project), m2 | 1,580 |
Number of floors (project) | 4 |
The area of the premises of the medical institution, m2 | 931.9 |
Common areas (hall, corridors, stairs), m2 | 498.4 |
Estimated project budget, mln UAH | 34.26 |
Cost of communal property, mln UAH | 2.52 |
*The final technical and economic indicators of the Investment Object and detailed information on the Investment Object, including the final (total) cost of construction of the Investment Object, will be determined on the basis of the project documentation developed and approved in the prescribed manner.