Kyiv City State
Administration
Kyiv
Investment
Agency
X
Indicator | Total |
Approximate area of improvement | 0.28 ha |
Area of a football field | 1,936 m2 |
Three temporary structures, including: | |
Temporary structures №1 | 23.2 m2 |
- Security | 12.9 m2 |
- Technical premises | 10.3 m2 |
Temporary structures №2 | 28.6 m2 |
- Inventory | 15.7 m2 |
- Administrative premises | 12.9 m2 |
Temporary structures №3 | 22.8 m2 |
- Locker room | 11.4 m2 |
- Locker room | 11.4 m2 |
Area of three temporary structures on the outer contour | 90 m2 |
The total area of the three temporary structures | 74.6 m2 |
Lighting supports | 9 |
Fence | 320 m |
Tribunes | 2 |
WC | 2 |
The height of temporary structures | 3.5 m |
The final technical and economic indicators and detailed information about the Investment Object, as well as the final (total) cost of the Investment Object's arrangement, will be determined on the basis of the project documentation or other documentation stipulated by the legislation of Ukraine developed and approved in accordance with the established procedure.