Kyiv City State
Administration
Kyiv
Investment
Agency
X
Status | The investment tender was finished. The winner of the investment tender has been determined (Order of the Kyiv City State Administration). An investment agreement has been concluded. |
Legal background | Order of the KCSA of February 24, 2020, № 312 |
Project owner | KP UZN of Darnytskiy district of Kyiv |
Preparatory (pre-investment) works | Municipal enterprise "Kyiv Investment Agency" |
The object of investment | Arrangement of sports grounds on the territory of the park, located on the Dnieper embankment near the Bay of Berkovschina in the Darnytskyi district of Kyiv. |
The approximate total cost of construction | UAH 4.47 million |
Indicator | Total |
Approximate area of the Arrangement | 0.25 ha |
Sports grounds (fields for mini-soccer 42х22 m) | 2 |
Supports for lighting | 12 |
Projector lights | 12 |
Fence | 400 m |
Four interlocked temporary structures, including: | |
Temporary structure №1 | 24.7 m2 |
Temporary structure №2 | 24.8 m2 |
Temporary structure №3 | 25.7 m2 |
Temporary structure №4 | 24.8 m2 |
The usable area of the premises in temporary structures | 100.0 m2 |
GBA of temporary structures | 104.8 m2 |
The area along the outer contour of the temporary structures | 120.0 m2 |
Height of temporary structures | 3.5 m |
The number of floors | 1 |
Final technical and economic indicators and detailed information on the Investment Object, incl. the final (total) cost of the arrangement of the Investment Object will be determined on the basis of the developed and approved in the prescribed manner project documentation or other documentation provided by the legislation of Ukraine.