Kyiv City State
Administration
Kyiv
Investment
Agency
X
Status |
|
Legal basis | Order of the Kyiv City State Administration from September 10, 2020, № 1397 |
Project owner | KP UZN of the Dniprovskyi district of Kyiv. |
preparatory (pre-investment) works | Municipal Enterprise "Kyiv Investment Agency". |
Project description | The project envisages the arrangement of tennis courts and landscaping, in particular, the installation of rubbish bins, lighting, and FEM coverage. The construction of capital structures on the territory of the Investment Object is prohibited. The arrangement of the Investment Object (its components) is carried out by installing only prefabricated temporary structures, without the arrangement of the foundations. The arrangement of the Investment Object is carried out without damaging the natural objects located on the Territory of the Investment Object. The investor is obliged to provide the technical possibility of dismantling all components of the Investment Object without causing damage to the Territory of the Investment Object and natural objects located on the Territory of the arrangement. |
The approximate total cost of the investment object | UAH 7,483,874 |
Forecast of results | Implementation of the project is aimed at the development and formation of a healthy lifestyle and providing the population of the Dniprovskyi district with modern sports infrastructure. |
Additional Information | Tender documentation is issued to participants at 01001, Kyiv, street Khreshchatyk, 12, room 1 (investment attraction department), tel. +38 044 202 60 82, +38 044 202 79 34 (Monday - Friday from 10.00 to 16.00) within 30 (thirty) days from the date of announcement of the tender in the presence of a document confirming payment by the participant of the registration fee (UAH 1,700.00). |
Indicator | Unit | Total |
Arrangement area | ha | 0.77 |
Approximate area of tennis courts | m² | 2,680 |
Temporary structures of two types, including: | ||
Temporary structures of the 1st type (interconnected): | pcs. | 5 |
The area of the temporary structure 1.1 along the outer contour | m² | 30.0 |
The area of the temporary structure 1.2 along the outer contour | m² | 30.0 |
The area of the temporary structure 1.3 along the outer contour | m² | 30.0 |
The area of the temporary structure 1.4 along the outer contour | m² | 30.0 |
The area of the temporary structure 1.5 along the outer contour | m² | 30.0 |
The sum of the areas along the outer contour of the five temporary structures that are interconnected | m² | 150 |
Temporary structures of the 2nd type (interconnected): | pcs. | 4 |
The area of the temporary structure 2.1 along the outer contour | m² | 30.0 |
The area of the temporary structure 2.2 along the outer contour | m² | 30.0 |
The area of the temporary structure 2.3 along the outer contour | m² | 30.0 |
The area of the temporary structure 2.4 along the outer contour | m² | 30.0 |
The sum of the areas along the outer contour of the four temporary structures that are interconnected | m² | 120.0 |
Height of temporary structures | m | 3.5 |
The number of floors of interconnected temporary structures | floor | 1 |
* Final technical and economic indicators of the Investment Object, the immediate location of the objects located on the Territory of the arrangement, as well as detailed information about the Investment Object, incl. the final (total) cost of arrangement of the Investment Object will be determined based on the developed and approved in the established order project documentation or other documentation provided by the legislation of Ukraine.