Kyiv City State
Administration
Kyiv
Investment
Agency
In 2018, the volume of foreign trade in goods amounted to $33,765.6 million USD (14.1% more than in 2017). Exports increased by 5,2% compared to 2017 (in the country - increased by 9.4%) and amounted to $10,248.8 million USD (21.6% of the national volume).
Growth (decrease) in exports of goods during 2015-2018 (percentages (%) to the corresponding period of the previous year, the aggregate sum)

| Product Name | Exports | ||
| million USD | percentage to 2017 | percentage to the general volume | |
| Total | 10,248.8 | 105.2 | 100.0 |
| including | |||
| Products of vegetable origin | 4,113.2 | 102.6 | 40.1 |
| Fats and oils of animal or vegetable origin | 2,359.3 | 96.1 | 23.0 |
| Ready food products | 941.8 | 108.0 | 9.2 |
| Mineral products | 314.2 | 103.5 | 3.1 |
| Products of the chemical and related industries | 437.6 | 124.4 | 4.3 |
| Polymer materials, plastics, and articles thereof | 118.2 | 105.0 | 1.2 |
| Textile materials and textiles | 45.4 | 107.2 | 0.4 |
| Precious metals and articles thereof | 553.0 | 172.1 | 5.4 |
| Machines, equipment, and mechanisms; electrical equipment | 465.7 | 102.1 | 4.5 |
| Ground vehicles, aircraft, floating means | 81.0 | 95.1 | 0.8 |

Imports - increased by 18.5% compared to 2017 (an increase of 15.2% in Ukraine) and amounted to $23,516.8 million USD (41.2% of the national volume).
Growth (decrease) in imports of goods during 2015-2018 (percentages (%) to the corresponding period of the previous year, as a result of growing)

| Product Name | Imports | |||
| million USD | million USD | |||
| Total | 23,516.8 | 118.5 | 100.0 | |
| including | ||||
| Products of vegetable origin | 694.4 | 109.6 | 3.0 | |
| Fats and oils of animal or vegetable origin | 54.0 | 121.6 | 0.2 | |
| Ready food products | 962.9 | 126.1 | 4.1 | |
| Mineral products | 4,050.7 | 132.8 | 17.2 | |
| Products of the chemical and related industries | 4,205.9 | 102.0 | 17.9 | |
| Polymer materials, plastics, and articles thereof | 1,284.2 | 112.1 | 5.5 | |
| Textile materials and textiles | 704.8 | 125.7 | 3.0 | |
| Precious metals and articles thereof | 1,027.3 | 133.1 | 4.4 | |
| Machines, equipment, and mechanisms; electrical equipment | 5,925.8 | 125.4 | 25.2 | |
| Ground vehicles, aircraft, floating means | 2,126.4 | 104.8 | 9.0 | |

In 2018, the negative balance amounted to $13,268.0 million USD (in 2017 it is also negative – $10,110.3 mln. USD). The export coverage ratio was 0.44 (in 2017 - 0.49).
Data source: Main Department of Statistics in Kyiv http://kyiv.ukrstat.gov.ua