Kyiv City State
Administration
Kyiv
Investment
Agency
In 2020, the volume of foreign trade in goods amounted to $35 421,4 million USD (7,2% less than in 2019). Exports decreased by 0,3% compared to 2019 (in the country - decreased by 1.7%) and amounted to $12,447.8 million USD (25.3% of the national volume).
Exports | |||
million USD | percentage to 2019 | percentage to the general volume | |
Total | 12 447,8 | 99,7 | 100,0 |
including | |||
Products of vegetable origin | 5213 | 89,1 | 41,9 |
Fats and oils of animal or vegetable origin | 3133,1 | 125,6 | 25,2 |
Ready food products | 1323,3 | 118 | 10,6 |
Products of the chemical and related industries | 711,9 | 143,9 | 5,7 |
Machines, equipment, and mechanisms; electrical equipment | 500,5 | 106,7 | 4 |
Precious metals and articles thereof | 377,3 | 74,9 | 3 |
Mineral products | 293,9 | 66,9 | 2,4 |
Wood and wood products | 174,7 | 106,8 | 1,4 |
Live animals; products of animal origin | 110 | 83,5 | 0,9 |
Polymer materials, plastics, and articles thereof | 89,5 | 86,7 | 0,7 |
Imports - decreased by 10.6% compared to 2019 (an decrease of 11.0% in Ukraine) and amounted to $22,973.6 million USD (42.5% of the national volume).
COMMODITY STRUCTURE OF IMPORT IN 2020
Product Name | million USD | percentage to 2019 | million USD | |
Total | 22973,6 | 89,4 | 100 | |
including | ||||
Products of vegetable origin | 807,9 | 107,5 | 3,5 | |
Fats and oils of animal or vegetable origin | 51,8 | 84,8 | 0,2 | |
Ready food products | 1377,7 | 120,6 | 6 | |
Products of the chemical and related industries | 4528,7 | 98,6 | 19,7 | |
Machines, equipment, and mechanisms; electrical equipment | 5641,8 | 85,3 | 24,6 | |
Precious metals and articles thereof | 916,9 | 85,3 | 4 | |
Mineral products | 2256,7 | 54,6 | 9,8 | |
Wood and wood products | 107,9 | 103,5 | 0,5 | |
Live animals; products of animal origin | 414 | 124,7 | 1,8 | |
Polymer materials, plastics, and articles thereof | 1290,4 | 96,6 | 5,6 |
In 2020, the negative balance amounted to $10 525,8 million USD (in 2019 it is also negative – $13 189,3 mln. USD). The export coverage ratio was 0.54 (in 2019 - 0.49).
Data source: Main Department of Statistics in Kyiv http://kyiv.ukrstat.gov.ua