Kyiv City State
Administration
Kyiv
Investment
Agency
X
Status |
|
Legal basis | order of the Kyiv City State Administration dated 02.11.2020 № 1738 |
Customer of the project implementation | KP UZN of Sviatoshynskyi district of Kyiv. |
Customer of preparatory (pre-investment) works | Municipal Enterprise "Kyiv Investment Agency". |
Object of investment | Arrangement of an active family recreation park in the Sovky Park in the Sviatoshynskyi district |
Location | The territory of arrangement of the Investment Object with an approximate area of 1.8 hectares is located on the territory of Sovky Park in Sviatoshynskyi District |
Estimated project budget | UAH 2.96 million. |
Additional Information | The construction of capital structures on the territory of the Investment Object is prohibited. Arrangement of the Investment Object (its components) is carried out by installing only prefabricated temporary structures without the installation of foundations. The arrangement of the Investment Object is carried out without causing damage to the natural objects located on the Territory of the arrangement. |
Indicator | Unit | Total |
Arrangement Area | ha | 1.8 |
Temporary structures (4 types), including: | ||
Connected temporary structure №1: | pcs. | 1 |
The area of the temporary structure 1 along the outer contour | m2 | 30.0 |
The area of the temporary structure 2 along the outer contour | m2 | 30.0 |
The area of the temporary structure 3 along the outer contour | m2 | 30.0 |
The area along the outer contour of the 3 connected temporary structures | m2 | 90 |
Connected temporary structure №2: | pcs. | 1 |
The area of the temporary structure 1 along the outer contour | m2 | 30.0 |
The area of the temporary structure 2 along the outer contour | m2 | 30.0 |
The area of the temporary structure 3 along the outer contour | m2 | 30.0 |
The area along the outer contour of the 3 connected temporary structures | m2 | 90.0 |
Connected temporary structure №3: | pcs. | 1 |
The area of the temporary structure 1 along the outer contour | m2 | 30.0 |
The area of the temporary structure 2 along the outer contour | m2 | 30.0 |
The area along the outer contour of the 2 connected temporary structures | m2 | 60.0 |
Temporary structure №4 (gazebo): | pcs. | 20 |
The area along the outer contour of the temporary structure | m2 | 16 |
Volleyball field | pcs. | 1 |
Cinema site | pcs. | 1 |
Petanque | pcs. | 2 |
Table tennis | pcs. | 8 |
open-air gym | pcs. | 1 |
Children's play complex | pcs. | 1 |
Final technical and economic indicators of the Investment Object, direct placement of objects within the territory as well as detailed information about the Investment Object, including the final (total) cost of the Investment Object will be determined on the basis of the project documentation or other documentation provided by the legislation of Ukraine developed and approved in accordance with the established procedure.